Mobil 1 Extended Performance 5W-20, 5W-30, and 10W-30 are advanced full synthetic engine oils designed to keep your engines running like new and protect critical engine parts for 15,000 miles between oil changes. Mobil 1 Extended Performance features a special formulation that helps to provide outstanding protection during today's longer oil change intervals.
Mobil 1 Extended Performance 5W-20, 5W-30, and 10W-30 are made with a proprietary blend of high performance synthetic basestocks fortified with a precisely balanced additive component system, designed especially to help deliver performance and protection during long service intervals. Mobil 1 Extended Performance oils are uniquely designed to help provide outstanding levels of performance, cleaning power and engine protection, even during longer oil change intervals.
| Features | Advantages and Potential Benefits |
|---|---|
| Advanced Full synthetic formula | Helps to prevent deposits and sludge build-up to enable long engine life. Excellent overall lubrication and wear protection performance under many all operating conditions, from mild to severe. |
| Precise balance of performance additives | Helps to provide outstanding engine protection at oil change intervals of up to 15,000 miles or 1 year, whichever comes first |
| Outstanding thermal and oxidation stability | Exceptional control of oil breakdown; Helps maintain stable oil viscosity |
| Provides exceptional engine protection | Helps to maintain long engine life and is compatible with engine seals. |
| Excellent low temperature capabilities | Quick cold weather starting for fast protection and extended engine life. Helps to provide less stress on your starting system |
Mobil 1 Extended Performance engine oils are recommended for all types of modern vehicles, including high-performance turbo-charged, supercharged gasoline multi-valve fuel injected engines found in passenger cars, SUVs, light vans and trucks.
| Mobil 1 Extended Performance meets or exceeds the requirements of: | 5W-30 | 5W-20 | 10W-30 |
|---|---|---|---|
| ILSAC | GF-5 | GF-5 | GF-5 |
| API | SN,SM,SL,SJ,EC,CF | SN,SM,SL,SJ | SN,SM,SL,SJ,EC,CF |
| ACEA | A1/B1,A5/B5 | A1/B1 | A1/B1,A5/B5 |
| Ford | WSS-M2C946-A | WSS-M2C945-A | |
| Honda | HTO-06 |
| Mobil 1 Extended Performance 5W-30 has the following builder approvals: | |
|---|---|
| General Motors | dexos1™ (license number GB1B0216015) |
| According to ExxonMobil, Mobil 1 Extended Performance is of the following quality level: | 5W-30 | 5W-20 | 10W-30 |
|---|---|---|---|
| Ford | WSS-M2C929-A | WSS-M2C930-A | |
| General Motors 4718M | X | X | |
| General Motors 6094M | X | X | X |
| API CF | X | X | X |
| Mobil 1 Extended Performance | 5W-30 | 5W-20 | 10W-30 |
|---|---|---|---|
| SAE Grade | 5W-30 | 5W-20 | 10W-30 |
| Viscosity @ 100ºC, cSt (ASTM D445) | 10.6 | 8.9 | 10.2 |
| Viscosity, @ 40ºC, cSt (ASTM D445) | 59.8 | 49.6 | 63.7 |
| Viscosity Index | 169 | 161 | 147 |
| Sulfated Ash, wt% (ASTM D874) | 0.8 | 0.8 | 0.8 |
| HTHS Viscosity, mPa•s @ 150ºC (ASTM D4683) | 3.0 | 2.75 | 3.1 |
| Pour Point, ºC (ASTM D97) | -40 | -42 | -39 |
| Flash Point, ºC (ASTM D92) | 230 | 230 | 232 |
| Density @15.6 ºC g/ml (ASTM D4052) | 0.851 | 0.850 | 0.856 |
Based on available information, this product is not expected to produce adverse effects on health when used for the intended application and the recommendations provided in the Material Safety Data Sheet (MSDS) are followed. MSDS's are available upon request through your sales contract office, or via the Internet. This product should not be used for purposes other than its intended use. If disposing of used product, take care to protect the environment.
Mobil , Mobil 1 and the Pegasus design are trademarks of ExxonMobil Corporation, or one of its subsidiaries.
4-2011
© 2001-2011 Exxon Mobil Corporation. All rights reserved..