Mobil Super™ 4T 10W-30, 10W-40, 15W-40, 20W-40, 15W-50 and 20W-50
Mobil passenger-vehicle-lube , Peru
High Performance Four-Stroke Motorcycle Engine Oil
Product Description
Mobil Super™ 4T 10W-30, 10W-40, 15W-40, 20W-40, 15W-50 and 20W-50 are high performance conventional four-stroke motorcycle engine oils primarily intended for general use in all types of four-stroke motorcycles and engines.
Features and Benefits
Mobil Super 4T 10W-30, 10W-40, 15W-40, 20W-40, 15W-50 and 20W-50 combine highly refined, quality mineral oils and an advanced additive system to provide good engine cleanliness, good wear protection and corrosion protection. Key features and benefits include:
Features | Advantages and Potential Benefits |
Good wear protection | Helps extend engine life |
Thermal and oxidation stability | Helps keep engines clean for smoother operation |
Good corrosion protection | Protects critical engine components |
Broad viscosity range | Year round engine protection and performance |
Specifications and Approvals
Mobil Super 4T meets or exceeds the requirements of: | 10W-30 | 10W-40 | 15W-40 | 20W-40 | 15W-50 | 20W-50 |
API | SJ | SJ | ||||
JASO | MA2 | MA2 | MA2 | MA2 | MA2 | MA2 |
Mobil Super 4T is recommended by ExxonMobil for use in applications requiring: | 10W-30 | 10W-40 | 15W-40 | 20W-40 | 15W-50 | 20W-50 |
API | SG | SG | SG | SG/CD | SG/CD | SG |
Typical Properties
Mobil Super 4T | 10W-30 | 10W-40 | 15W-40 | 20W-40 | 15W-50 | 20W-50 |
SAE Grade | 10W-30 | 10W-40 | 15W-40 | 20W-40 | 15W-50 | 20W-50 |
Viscosity, ASTM D445 | ||||||
cSt @ 40ºC | 70 | 100 | 108 | 118 | 165 | 167 |
cSt @ 100ºC | 10.8 | 14.5 | 14.5 | 14 | 16.8 | 18.8 |
Sulfated Ash, wt%, ASTM D874 | 0.96 | 0.91 | 0.99 | 0.85 | 0.97 | 0.96 |
Pour Point, ºC, ASTM D97 | -30 | -30 | -27 | -27 | -36 | -24 |
Flash Point, ºC, ASTM D92 | 226 | 222 | 223 | 230 | 224 | 242 |
Density @15.6ºC g/ml, ASTM D4052 | 0.87 | 0.86 | 0.88 | 0.89 | 0.86 | 0.89 |
Health and Safety
Based on available information, this product is not expected to produce adverse effects on health when used for the intended application and the recommendations provided in the Material Safety Data Sheet (MSDS) are followed. MSDS's are available upon request through your sales contract office, or via the Internet. This product should not be used for purposes other than its intended use. If disposing of used product, take care to protect the environment.
The Mobil logotype, the Pegasus design and Super 4T are trademarks of Exxon Mobil Corporation, or one of its subsidiaries.
05-2020