Wheel Loaders: valid for Tier 3
Various
Mobil ATF 220 | Automatic Transmission Fluid | Mobil in SAP | Equipment Operation : Standard Builder Operating Conditions |
Engine-Diesel Engine
Mobil Delvac 1330 | Temperature Ambient Above : 15°C/59.0°F |
Mobil Delvac 1330 | Temperature Ambient Range : -5°C/23.0°F - 30°C/86.0°F |
Mobil Delvac™ 1340 | Temperature Ambient Above : 25°C/77.0°F |
Mobil Delvac Super 10W-30 | Unable to Classify : Not in menu |
Mobil Delvac Super 15W-40 | Unable to Classify : Not in menu |
Hydraulic
Mobil Delvac Super 10W-30 | Equipment Operation : Standard Builder Operating Conditions |
Mobil DTE 10 Excel 32 | Temperature Ambient Range : -30°C/-22.0°F - 0°C/32.0°F |
Nuto H 100 | Temperature Ambient Above : 25°C/77.0°F |
Nuto H 46 | Temperature Ambient Range : -5°C/23.0°F - 30°C/86.0°F |
Univis N 32 | Temperature Ambient Range : -30°C/-22.0°F - 0°C/32.0°F |
Gear
Mobilube HD 80W-90 | Heavy Duty Gear Lubricants | Mobil in SAP | Temperature Ambient Range : -30°C/-22.0°F - 30°C/86.0°F |
Mobilube HD 80W-90 | Temperature Ambient Range : -30°C/-22.0°F - 30°C/86.0°F |
Builder Specification-Grease
Mobilux EP 1 | Temperature Ambient Range : -20°C/-4.0°F - 0°C/32.0°F |
Mobilux EP 2 | Temperature Ambient Above : -5°C/23.0°F |