Paper Finishing - Wrapping Machine
Hydraulic
Mobil DTE 10 Excel 32 | Equipment Operation : Standard Builder Operating Conditions |
Mobil DTE 10 Excel 46 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC Cibus 32 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC Cibus 46 | Equipment Operation : Standard Builder Operating Conditions |
Grease Points
Mobilgrease XHP 221 | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease XHP™ 222 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC Polyrex 222 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 0 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 1 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 1 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |
Unirex N 2 | Equipment Operation : Standard Builder Operating Conditions |
Lubricant Specification
Mobil SHC 626 | Specification - Oil : VG 68 |
Mobil SHC 627 | Specification - Oil : VG 68 |
Mobil SHC Cibus 68 | Specification - Oil : VG 68 |