Electric Reach Trucks
Grease Points
| Mobil Centaur XHP 462 Mine | Equipment Operation : Standard Builder Operating Conditions |
| Mobilgrease CM-P | Equipment Operation : Standard Builder Operating Conditions |
| Mobilgrease XHP 222 Special | Equipment Operation : Standard Builder Operating Conditions |
Hydraulic
| Mobil DTE 10 Excel 15 | Temperature Ambient Below : 0°F/-17.92°C |
| Mobil DTE 24 | Temperature Ambient Range : 0°F/-17.92°C - 40°F/4.48°C |
| Mobil DTE 26 | Temperature Ambient Above : 40°F/4.48°C |
| Nuto H 32 | Temperature Ambient Range : 0°F/-17.92°C - 40°F/4.48°C |
| Nuto H 68 | Temperature Ambient Above : 40°F/4.48°C |
| Univis HVI 13 | Type of Cooling : Air Cooled |
Mobile Driveline-Gearcase
| Mobilube HD Plus 80W-90 gear oil | Mobil™ | Equipment Operation : Standard Builder Operating Conditions |