Model No.: H2.00-3.00DX, H8.00-12.00XL, H13.00-16.00XL, H16.00-18.00XM-12EC
Engine-Diesel Engine
| Mobil Delvac 1 5W-40 | Temperature Ambient Range : -18°C/-0.4°F - -1°C/30.2°F |
| Mobil Delvac 1630 | Temperature Ambient Above : 27°C/80.6°F |
| Mobil Delvac 1630 | Temperature Ambient Range : 16°C/60.8°F - 30°C/86.0°F |
| Mobil Delvac 1630 | Temperature Ambient Range : -1°C/30.2°F - 27°C/80.6°F |
| Mobil Delvac 1640 | Temperature Ambient Above : 30°C/86.0°F |
| Mobil Delvac 1640 | Temperature Ambient Above : 27°C/80.6°F |
| Mobil Delvac 1650 | Temperature Ambient Above : 27°C/80.6°F |
Other
| Mobil Delvac 1630 | Equipment Operation : Standard Builder Operating Conditions |
Bearing
| Mobil Delvac 1630 | Equipment Operation : Standard Builder Operating Conditions |
Mobile Driveline-Transmission
| Mobilfluid 424 | Specification : J20A/J20C |
Various
| Mobilith SHC 220 | Specification : Low Ambient Temperatures |
| Mobilith SHC 220 hub | Specification : Low Ambient Temperatures |
| Mobilith SHC™ 460 | Equipment Operation : Standard Builder Operating Conditions |
| Mobilube HD 80W90 | Specification : GL-5 |
| Mobilube HD 85W140 | Specification : GL-5 |
Gear
| Mobilux EP 1 | Equipment Operation : Standard Builder Operating Conditions |
Grease Points
| Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |
Hydraulic
| Univis N 46 | Temperature Ambient Below : -18°C/-0.4°F |