Mobil 1™ Formula M 5W-40
Advanced Full Synthetic Motor Oil
Mobil 1™ Formula M 5W-40 is an advanced full synthetic motor oil designed to help provide exceptional cleaning power, wear protection and outstanding overall performance. Mobil 1 Formula M 5W-40 is engineered to help prolong the life of both diesel and gasoline powered automobiles that require an oil that is approved against Mercedes Benz MB-229.5 specification.
Datasheets
Features and Benefits
Mobil 1™ Formula M 5W-40 is made with a proprietary blend of ultra high performance synthetic basestocks fortified with a precisely balanced component system. Mobil 1 Formula M 5W-40 has been designed to help deliver outstanding overall performance and protection. Key features and potential benefits include:
| Features | Advantages and Potential Benefits | 
| Active cleaning agents | Helps to reduce deposits and sludge build-up to enable long and clean engine life | 
| Outstanding thermal and oxidation stability | Helps to reduce oil aging allowing extended drain interval protection | 
| Low oil consumption | Less hydrocarbon pollution and less necessity to top-up | 
| Excellent low temperature capabilities | Quick cold weather starting and fast protection. Also helps to extend engine life | 
| High Viscosity Index | Excellent overall lubrication and wear protection performance for many driving styles and conditions, from mild to severe | 
Applications
Mobil 1™ Formula M 5W-40 is approved against Mercedes Benz MB-229.3 and 229.5
• Mobil 1™ Formula 5W-40 is not recommended for 2-Cycle or aviation engines, unless specifically approved by the manufacturer..
Specifications and Approvals
| This product has the following builder approvals: | 
| MB-Approval 229.3 | 
| MB-Approval 229.5 | 
Properties and Specifications
| Property | |
| Grade | SAE 5W-40 | 
| Ash, Sulfated, mass%, ASTM D874 | 0.9 | 
| Density @ 15 C, g/cm3, ASTM D4052 | 0.85 | 
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.85 | 
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 228 | 
| Hi-Temp Hi-Shear Viscosity @ 150 C 1x10(6) sec(-1), mPa.s, ASTM D4683 | 3.7 | 
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 13.2 | 
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 79 | 
| Mini-Rotary Viscometer, Yield Stress, -35 C, Pa, ASTM D4684 | 25981 | 
| Total Base Number, mgKOH/g, ASTM D2896 | 8 | 
| Viscosity Index, ASTM D2270 | 168 | 
Health and safety
Health and Safety recommendations for this product can be found on the Material Safety Data Sheet (MSDS) @ http://www.msds.exxonmobil.com/psims/psims.aspx
 
             
                        