Hydraulic Oils
Hydraulic
Mobil DTE 10 Excel 15 | Specification : ISO VG 10, 15, short term outside & winter operation |
Mobil DTE 10 Excel 32 | Specification : ISO VG 22, 32, Outside and summer operation |
Mobil DTE 10 Excel 46 | Specification : ISO VG 46, 68, inside and up to 40°C, tropical conditions |
Mobil DTE 10 Excel 68 | Specification : ISO VG 46, 68, inside and up to 40°C, tropical conditions |
Mobil DTE 21 | Specification : ISO VG 10, 15, short term outside & winter operation |
Mobil DTE 22 | Specification : ISO VG 22, 32, Outside and summer operation |
Mobil DTE 24 | Specification : ISO VG 22, 32, Outside and summer operation |
Mobil DTE 25 | Specification : ISO VG 46, 68, inside and up to 40°C, tropical conditions |
Mobil DTE 26 | Specification : ISO VG 46, 68, inside and up to 40°C, tropical conditions |
Lubricant Specification
Nyvac FR 200D | Specification : HFC (Poly)Glycol-in-Water Blends |