420 / 320
Grease Points
Mobil Centaur XHP 462 Mine | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease CM L | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease CM-P | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease CM S | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease CM W | Equipment Operation : Standard Builder Operating Conditions |
Engine-Engine
Mobil Delvac™ 1300 Super | Equipment Operation : Standard Builder Operating Conditions |
Mobil Delvac™ 1300 Super 15W-40 | Equipment Operation : Standard Builder Operating Conditions |
Mobil Delvac 1630 | Temperature Ambient Range : 5°C/41.0°F - 30°C/86.0°F |
Hydraulic
Mobil Delvac™ 1300 Super | Temperature Ambient Below : -10°C/14.0°F |
Mobil Delvac™ 1300 Super 15W-40 | Temperature Ambient Below : -10°C/14.0°F |
Mobil EAL Envirosyn H 46 | Equipment Operation : Standard Builder Operating Conditions |
Mobilgard™ 1 HSD 5W-40 | Temperature Ambient Below : -25°C/-13.0°F |
Various
Mobilube HD Plus 80W-90 gear oil | Mobil™ | Equipment Operation : Standard Builder Operating Conditions |