Trucks and Loaders
Lubricant Specification
Mobil Delvac™ 1300 Super | Equipment Operation : Standard Builder Operating Conditions |
Mobil Delvac™ 1300 Super 15W-40 | Equipment Operation : Standard Builder Operating Conditions |
Mobil Delvac 1640 | Specification : 2-Cycle |
Mobile Driveline-Transmission
Mobil Delvac 1630 | Temperature Ambient Range : -5°C/23.0°F - 30°C/86.0°F |
Mobilfluid 424 | Temperature Ambient Range : -15°C/5.0°F - 20°C/68.0°F |
Mobilfluid™ LT | Temperature Ambient Range : -15°C/5.0°F - 20°C/68.0°F |
Mobiltrans™ HD 10W | Temperature Ambient Range : -20°C/-4.0°F - 15°C/59.0°F |
Mobiltrans HD 50 | Temperature Ambient Range : -5°C/23.0°F - 30°C/86.0°F |
Hydraulic
Mobil DTE 10 Excel 32 | Equipment Operation : Standard Builder Operating Conditions |
Mobil DTE 10 Excel 46 | Equipment Operation : Standard Builder Operating Conditions |
Mobil DTE 24 | Equipment Operation : Standard Builder Operating Conditions |
Mobil DTE 26 | Equipment Operation : Standard Builder Operating Conditions |
Grease Points
Mobilgrease CM-P | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease XHP 222 Special | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |
Mobile Driveline-Axle
Mobilube HD Plus 80W-90 gear oil | Mobil™ | Temperature Ambient Range : -25°C/-13.0°F - 40°C/104.0°F |