Articulated Trucks & Haulers
Mobile Driveline-Axle
Mobil 1™ Syn Gear Lube LS 75W-90 | Equipment Operation : Standard Builder Operating Conditions |
Mobilube™ HD Plus 80W-90 | Equipment Operation : Standard Builder Operating Conditions |
Mobile Driveline-Transmission
Mobil 1™ Synthetic ATF | Equipment Operation : Standard Builder Operating Conditions |
Mobil Delvac™ 1300 Super 10W-30 | Temperature Ambient Range : -20°C/-4.0°F - 25°C/77.0°F |
Mobil Delvac™ 1300 Super 15W-40 | Temperature Ambient Range : -15°C/5.0°F - 45°C/113.0°F |
Mobiltrans™ HD 10W | Temperature Ambient Range : -25°C/-13.0°F - 5°C/41.0°F |
Engine-Diesel Engine
Mobil Delvac™ 1300 Super 10W-30 | Temperature Ambient Range : -15°C/5.0°F - 20°C/68.0°F |
Mobil Delvac™ 1300 Super 15W-40 | Temperature Ambient Range : -12°C/10.4°F - 45°C/113.0°F |
Mobil Delvac 1630 | Temperature Ambient Range : 5°C/41.0°F - 40°C/104.0°F |
Mobil Delvac 1™ ESP 5W-40 | Temperature Ambient Range : -25°C/-13.0°F - 45°C/113.0°F |
Hydraulic
Mobil DTE 24 | Temperature Ambient Range : -10°C/14.0°F - 40°C/104.0°F |
Mobil DTE 25 | Temperature Ambient Range : -5°C/23.0°F - 45°C/113.0°F |
Mobil DTE 26 | Temperature Ambient Range : 0°C/32.0°F - 50°C/122.0°F |
Grease Points
Mobilgrease™ XHP 222 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |