Models 318 and 418
Builder Specification-Grease
Mobil Centaur XHP 462 Mine | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease CM L | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease CM-P | Equipment Operation : Standard Builder Operating Conditions |
Mobilgrease CM S | Equipment Operation : Standard Builder Operating Conditions |
Hydraulic
Mobil Delvac™ 1300 Super | Temperature Ambient Range : 0°C/32.0°F - 40°C/104.0°F |
Mobil Delvac™ 1300 Super 15W-40 | Temperature Ambient Range : 0°C/32.0°F - 40°C/104.0°F |
Mobil EAL Envirosyn H 68 | Temperature Ambient Range : -20°C/-4.0°F - 40°C/104.0°F |
Mobilgard™ 1 HSD 5W-40 | Temperature Ambient Range : -20°C/-4.0°F - 40°C/104.0°F |
Engine-Engine
Mobil Delvac™ 1300 Super | Temperature Ambient Range : 0°C/32.0°F - 40°C/104.0°F |
Mobil Delvac™ 1300 Super 15W-40 | Temperature Ambient Range : 0°C/32.0°F - 40°C/104.0°F |
Mobilgard™ 1 HSD 5W-40 | Temperature Ambient Range : -20°C/-4.0°F - 40°C/104.0°F |
Mobile Driveline-Differential
Mobilube HD Plus 80W-90 gear oil | Mobil™ | Equipment Operation : Standard Builder Operating Conditions |
Various
Mobilube HD Plus 80W-90 gear oil | Mobil™ | Equipment Operation : Standard Builder Operating Conditions |